DRIVER NAME: A. Samson
CELL NO. 7981866887
Faculty Incharge: Balaji.D.Tandle
CELL NO: 7416308575
| S.No | Bus Stop Name | Timings |
|---|---|---|
| 1 | Lingampally | 7.10 AM |
| 2 | Chandranagar | 7.15 AM |
| 3 | Gangaram | 7.20 AM |
| 4 | Madinaguda | 7.25 AM |
| 5 | Miyapur-Alwin | 7.30 AM |
| 6 | Miyapur | 7.35 AM |
| 7 | Hydarnagar | 7.40 AM |
| 8 | Nizampet | 7.45 AM |
| 9 | Bhagyanagar Colony | 7.55 AM |
| 10 | Yallamma Banda | 8.00 AM |
| 11 | Gajularamaram | 8.05 AM |
| 12 | Ushamullapudi | 8.10 AM |
| 13 | Ring Bass TI-Shapur | 8.15 AM |
| 14 | S.M.E.C Campus | 8.40 AM |





