Academic Year 2012 - 2016
H.T.NO | NAME OF THE STUDENT | AGGREGATE % | Rank |
---|---|---|---|
12K81A1243 | R.NAGA LAKSHMI | 77.79 | I |
12K81A1248 | S.NEHA JAIN | 77.43 | II |
12K81A1221 | GALI SOUJANYA | 76.00 | III |
Academic Year 2011 - 2015
H.T.NO | Name of the student | AGGREGATION % | Rank |
---|---|---|---|
11K81A1221 | D.Nayanireddy | 78.53% | I |
11K81A1224 | G.Samathareddy | 77.96% | II |
11K81A1252 | S.Vinila | 77.94% | III |
Academic Year 2010 - 2014
H.T.NO | Name of the student | AGGREGATION% | Rank |
---|---|---|---|
10K81A1220 | G.Mounika | 81.58% | I |
10K81A1214 | D.Venkata naga vara tapasya | 80.23% | II |
10K81A1208 | B.Lavanya reddy | 79.35% | III |
Academic Year 2009 - 2013
H.T.NO | Name of the student | Aggregation% | Rank |
---|---|---|---|
09K81A1209 | Divya sudha | 81.64% | I |
09K81A1222 | Vandanarao | 79.81% | II |
09K81A1228 | Saranya | 78.53% | III |
Academic Year 2008 - 2012
H.T.NO | Name of the student | Aggregation% | Rank |
---|---|---|---|
08K81A1206 | ANUSHA | 86.15% | I |
08K81A1216 | HIMANSHU AGARWAL | 85.70% | II |
08K81A1245 | P.THULASI REDDY | 79.05% | III |
Academic Year 2007 - 2011
H.T.NO | Name of the student | Aggregation% | Rank |
---|---|---|---|
07K81A1243 | Rajeshwari | 80.22% | I |
07K81A1241 | Jagadesh | 78.95% | II |
07K81A1227 | Krishna kanth | 77.85% | III |