DETAILS OF STUDENTS PALCED IN VARIOUS COMPANIES 2017-2018
S.No | HT. NO. | STUDENT NAME | COMPANY |
1 | 14K81A0402 | AKKA RAHUL RAJ | HGS |
2 | 14K81A0404 | AVLON KLEIN DIAS | HGS |
3 | 14K81A0406 | BEGARI GOUTHAM | HGS |
4 | 14K81A0407 | BHATTA VENKATA DURGA KAVYA | HGS |
5 | 14K81A0409 | BOMMALATA DIVYA | HGS |
6 | 14K81A0412 | D AARATHI | HGS |
7 | 14K81A0418 | GUNJI PAVAN KUMAR | HGS |
8 | 14K81A0421 | KALYANAM HRUSHIKESH REDDY | TALENTIO |
9 | 14K81A0422 | KAMTAM SANDEEP KUMAR | HGS |
10 | 14K81A0423 | KESHIPEDDI ACHYUTH RAJU | TALENTIO |
11 | 14K81A0438 | PARASARAM ANAGHA NANDINI | HGS |
12 | 14K81A0443 | RAJESH SUMAR | HGS |
13 | 14K81A0453 | SOWMYA NATARAJ | HGS |
14 | 15K85A0401 | PUJARI ANIL | HGS |
15 | 15K85A0404 | CHIGULAPALLY BHAVANI | HGS |
16 | 14K81A0463 | AMRIK SINGH | TALENTIO |
17 | 14K81A0466 | BACHU MANI KANTH | HGS |
18 | 14K81A0467 | BANA SUSEENDRA NATH REDDY | HGS |
19 | 14K81A0468 | BANAPURAM GOPI KRISHNA | HGS |
20 | 14K81A0469 | BHIRAM SAI SHASHANK | ALIENS DEVELOPERS |
21 | 14K81A0471 | BUDHA SUMITH KUMAR | HGS |
22 | 14K81A0474 | CHANDUPATLA SAI KUMAR REDDY | HGS |
23 | 14K81A0477 | CHORGE AMBICA | HGS |
24 | 14K81A0483 | ESLAVATH ABHITEJ | HGS |
25 | 14K81A0484 | G BHANU PRAKASH | ALIENS DEVELOPERS |
26 | 14K81A0486 | GODHUMAKUNTA SRAVYA | HGS |
27 | 14K81A0487 | GOKARAJU BHAVANA | HGS |
28 | 14K81A0488 | GUNUPUDI VIJAY KANTH | HGS |
29 | 14K81A0489 | KANGULA MONIKA | ALIENS DEVELOPERS |
30 | 14K81A0491 | KATRU ADASA | HGS |
31 | 14K81A0492 | KONDA SAI CHARAN GOUD | HGS |
32 | 14K81A0493 | KORE VINAYKUMAR | HGS |
33 | 14K81A0495 | KOTRA VENKATA SATYA VIJAY | HGS |
34 | 14K81A0496 | MALEREDDY JYOTHIRMAYEE | ALIENS DEVELOPERS |
35 | 14K81A0497 | MARIPELLY ROSHINI | HGS |
36 | 14K81A04A1 | MONICA M C | HGS |
37 | 14K81A04A6 | NALLAJERU VENKATA CHANDRIKA | ALIENS DEVELOPERS |
38 | 14K81A04B0 | RISHIKESH KULKARRNI | HGS |
39 | 14K81A04B1 | SAMPATH SRINIDHI | HGS |
40 | 14K81A04B4 | V.SATISH REDDY | HGS |
41 | 14K81A04B5 | V.VENKAT RAVI | HGS |
42 | 14K81A04C0 | YERRA RAKESH | HGS |
43 | 15K85A0410 | DESETTI PRIYANKA | HGS |
44 | 15K85A0411 | PAWAR. SUPRIYA | HGS |
45 | 15K85A0412 | CHENCHALAPETA SHIVA KRISHNA | HGS |
46 | 14K81A04C1 | ABHIROOP POTAY | HGS |
47 | 14K81A04C9 | BOYINA JAHNAVI | HGS |
48 | 14K81A04D0 | CHALLA SAI ARUN | HGS |
49 | 14K81A04D1 | DATTANI ADITYA | HGS |
50 | 14K81A04D3 | E VEDA PRANEETHA | TALENTIO |
51 | 14K81A04D4 | GUNDLA VISHAL KUMAR | HGS |
52 | 14K81A04D5 | INDRAKANTI ACHYUTH KUMAR | TALENTIO |
53 | 14K81A04D7 | JAKKIDI AISHWARYA REDDY | HGS |
54 | 14K81A04D8 | JAMPALA JYOSHNA | HGS |
55 | 14K81A04E4 | KOYALAKONDA SHASHI KUMAR | HGS |
56 | 14K81A04E7 | M HARSHA PRANEETH | HGS |
57 | 14K81A04F0 | MOKU VIJAY CHANDRA REDDY | HGS |
58 | 14K81A04F6 | RAMA MOORTHY AJAY KUMAR | HGS |
59 | 14K81A04F8 | RAVULA PAVANA | HGS |
60 | 14K81A04F9 | RENIKINDI HARSHITHA | TALENTIO |
61 | 14K81A04G1 | SINGAM RAMA KISHORE REDDY | TALENTIO |
62 | 14K81A04G2 | SNEHA SURESH | ALIENS DEVELOPERS |
63 | 14K81A04G3 | SUDHIREDDY HARINI | TALENTIO |
64 | 14K81A04G4 | TEJASWINI AALA | ALIENS DEVELOPERS |
65 | 14K81A04G6 | VARADA ARAVIND GOUD | HGS |
66 | 14K81A04G7 | VEENA GAYATRI K | HGS |
67 | 14K81A04G9 | YEDLA PRUDHVI SAI | TALENTIO |
68 | 15K85A0419 | GOLLAPALLY BHAGATH YADAV | HGS |
69 | 15K85A0420 | BADDAM SWATHI | TALENTIO |
70 | 15K85A0421 | K KRANTHI KUMAR | TALENTIO |
71 | 15K85A0425 | CHAPPIDI VENKATA SAI | TALENTIO |
DETAILS OF STUDENTS PALCED IN VARIOUS COMPANIES 2016-2017
S.No. | HT. NO. | STUDENT NAME | NAME OF THE COMPANY |
1 | 13K81A0401 | A. PRASHANTH | MINDTREE |
2 | 13K81A0402 | AMRI SHETTY DIVYA SHREE | C3I, INFOSYS |
3 | 13K81A0404 | ANUP SINGH DHAMI | MINDTREE |
4 | 13K81A0405 | ARVAPALLY BARADWAJ | UPTEC IDEA LABS |
5 | 13K81A0406 | ASHISH SINGH | TECHMAHINDRA |
6 | 13K81A0408 | BANDARI ROJA | CAPGEMINI |
7 | 13K81A0411 | PULAKANTI SOUMYA | INFOSYS |
8 | 13K81A0412 | BOLLOJU RAJESHWARI | TECHMAHINDRA |
9 | 13K81A0415 | CILAMKOTI HYNDAVI | C3I |
10 | 13K81A0416 | D. AKARSH REDDY | MINDTREE |
11 | 13K81A0418 | ETIKYALA SHILPA REDDY | ALIENS GROUPS |
12 | 13K81A0419 | GOLLI SHESHANK | MINDTREE |
13 | 13K81A0421 | GURAVA RIPUNJAI | TECHMAHINDRA |
14 | 13K81A0422 | JAMISETTI LAVANYA | AMAZON |
15 | 13K81A0423 | JANAMPETA AKHIL KUMAR | CAPGEMINI |
16 | 13K81A0424 | JUTUR RAGINI | MINDTREE |
17 | 13K81A0425 | K MAHESHWARI | MINDTREE |
18 | 13K81A0426 | K PRIYANKA | TECHMAHINDRA |
19 | 13K81A0427 | K. ADITHYA | NVIDIA |
20 | 13K81A0429 | KALAMURI SNEHA | FACE |
21 | 13K81A0430 | KANAPARTHI DAMODAR RAO | CAPGEMINI |
22 | 13K81A0433 | KHYATHAM AJAY KUMAR RAJ | MODAK ANALYTICS |
23 | 13K81A0434 | KIRTI SINGH SOMVANSHI | TEK SYSTEMS |
24 | 13K81A0435 | KONDA SAI CHARITHA | GENPACT |
25 | 13K81A0436 | KUMBOJI GREESHMA | ALIENS GROUPS |
26 | 13K81A0437 | L AISHWARYA | FACE |
27 | 13K81A0441 | NAVEEN KUMAR REDDY NERELLA | 24/7 |
28 | 13K81A0442 | NIMMAGADDA TEJASWINI | MINDTREE |
29 | 13K81A0443 | NIZAMUDDIN MD | FACE |
30 | 13K81A0444 | P AKHIL | C3I |
31 | 13K81A0445 | P UDAYA LAKSHMI | INFOSYS |
32 | 13K81A0446 | P.S. MYTHILI | AMAZON |
33 | 13K81A0447 | PABBOJI VISHNU CHARY | IBS |
34 | 13K81A0448 | PAIDI DEEPTHI | MINDTREE |
35 | 13K81A0449 | PRAMOD CHAUHAN | ALIENS GROUPS |
36 | 13K81A0450 | RACHAMALLA SIDDHARTHA LAVANYA | TECHMAHINDRA |
37 | 13K81A0452 | SAMA RAMYA | C3I |
38 | 13K81A0453 | SHAIK TAUFEEQ | FACE |
39 | 13K81A0454 | SUDESHNA MAHAPATRA | TECHMAHINDRA |
40 | 13K81A0456 | UMMADI JHANSI | FACE |
41 | 13K81A0458 | V VEERAMMAKALI YUVA RANI | GENPACT,FACE |
42 | 13K81A0459 | YEDDULA MOHANA SREE | HGS |
43 | 14K85A0401 | PULI MANISH GOUD | AMAZON |
44 | 14K85A0402 | PANUGANTI ABHISHEK | MINDTREE |
45 | 14K85A0404 | ATMAKURI SRI VAMSI LAKSHMAN | FACE |
46 | 13K81A0461 | ABDUL MAJID | 24/7 |
47 | 13K81A0462 | ADAMA KARTHIK REDDY | SUNQUEST |
48 | 13K81A0465 | ALLU KUMARI | AMAZON,FACE |
49 | 13K81A0468 | B.VIJESH KUMAR REDDY | C3I |
50 | 13K81A0469 | GELLIBOYINA AJAY YADAV | ALIENS GROUPS |
51 | 13K81A0470 | BAPANAPALLI MAHESH BABU | EA,RANDSTAD |
52 | 13K81A0472 | BHOGAL SUSHMITHA | INFOSYS |
53 | 13K81A0473 | CHALLA KARTHIK REDDY | AMAZON |
54 | 13K81A0476 | DASI VIJAY BABU | TECHMAHINDRA |
55 | 13K81A0477 | DHAVALA ABHINAY KUMAR | MINDTREE |
56 | 13K81A0478 | EKKIREDDY RAJESHWARREDDY | C3I |
57 | 13K81A0479 | GOWRU PRADEEP KUMAR REDDY | GENPACT |
58 | 13K81A0480 | GRUDHATI RAVALI REDDY | ALIENS GROUPS |
59 | 13K81A0481 | GUDURU PRATHYUSHA | C3I |
60 | 13K81A0483 | HALLADI NITHIL | AMAZON |
61 | 13K81A0484 | JAKKULA MAHESHWARI | 24/7 |
62 | 13K81A0485 | JANGAM YESHASHVI | TECHMAHINDRA |
63 | 13K81A0486 | K VISHAL REDDY | C3I |
64 | 13K81A0487 | KALLURI TIRUMALA | 24/7 |
65 | 13K81A0488 | KATHYAYANI VUPENDRAM | INFOSYS |
66 | 13K81A0490 | KOLLI PREM SAI | TECHMAHINDRA |
67 | 13K81A0491 | KOTHAPETA RAJESH | 24/7 |
68 | 13K81A0493 | MANDAGIRI RAJASHREE | GENPACT |
69 | 13K81A0494 | MANTHAPURI PRASHANTH KUMAR | C3I |
70 | 13K81A0496 | MD SAMEER ALI | AMAZON |
71 | 13K81A0497 | MINAKSHI AGARWAL | TECHMAHINDRA |
72 | 13K81A04A0 | NEELAM SAIDATTA | 24/7 |
73 | 13K81A04A1 | P ARUNCHARY | HGS,MINDTREE |
74 | 13K81A04A3 | PEDDAVARAPU GOUTHAM | SUNQUEST |
75 | 13K81A04A5 | RAJKUMAR YADAV | IBS |
76 | 13K81A04A8 | S ROHITH SAGAR | TECHMAHINDRA |
77 | 13K81A04B1 | SAMALA SOUNDARYA | INFOSYS |
78 | 13K81A04B3 | SHAIK AKBAR | SUNQUEST |
79 | 13K81A04B5 | VANKAYALA JYOTHISWAROOP | MINDTREE |
80 | 13K81A04B6 | VENU NEEHAR R | TECHMAHINDRA |
81 | 13K81A04B7 | VERAMALLU BHANU PRAKASH | CAPGEMINI |
82 | 13K81A04B8 | LASYA VINJAM | IBS |
83 | 13K81A04B9 | VUNYALA NAVEENKUMAR | TECHMAHINDRA |
84 | 13K81A04C0 | YAPURAM NATRAJ | SIMPLIFY WORKSPACE,MINDTREE |
85 | 13K81A04C1 | AERUVA SRUJANA | HGS |
86 | 13K81A04C2 | AKKI SANDEEP KUMAR | AMAZON |
87 | 13K81A04C4 | BANDI SAHANA | GENPACT |
88 | 13K81A04C6 | BHUKAYA VAMSHI NAYAK | SUNQUEST |
89 | 13K81A04C8 | BOJJA BHAVYA | TECHMAHINDRA |
90 | 13K81A04C9 | BOKKALA VINAY KUMAR | CAPGEMINI |
91 | 13K81A04D1 | CHANDA RAJU | IBS |
92 | 13K81A04D3 | DEVUNE RAHUL | SUNQUEST |
93 | 13K81A04D4 | EKKALDEVI OMPRAKASH AKHIL | RANDSTAD |
94 | 13K81A04D5 | G PREETHI | ACCENTURE |
95 | 13K81A04D6 | G SARVANI | INFOSYS |
96 | 13K81A04D7 | Y S CHANDRA SHEKHAR | IBS |
97 | 13K81A04D8 | GOLAKOTI MOHAN KRISHNA SAI | FACE |
98 | 13K81A04E0 | GUMMAKONDA DIVYA | GENPACT |
99 | 13K81A04E1 | JAIDI PRANITHA | AMAZON |
100 | 13K81A04E2 | JAMMISETTI SAI TEJA | IBS |
101 | 13K81A04E4 | KATHARA POOJA | TEK SYSTEMS |
102 | 13K81A04E6 | KURRI CHARISHMA | HGS |
103 | 13K81A04E9 | MAKKAPATI RISHITHA | TECHMAHINDRA |
104 | 13K81A04F2 | MHAISEKAR SAMEER KUMAR | INFOSYS |
105 | 13K81A04F3 | MODUGULA RAJA SEKHAR REDDY | GENPACT |
106 | 13K81A04F5 | NALAPA RAJU KARTHIK | TEK SYSTEMS |
107 | 13K81A04F6 | NEELAKANTA SATYANARAYANA MANOJ KUMAR | SUNQUEST |
108 | 13K81A04F7 | P. SANJANA | RANDSTAD |
109 | 13K81A04F8 | P. VAMSHI KRISHNA | CAPGEMINI |
110 | 13K81A04F9 | PALNATI SRIKANTH MANISHA KIRAN | GENPACT |
111 | 13K81A04G0 | BOKAM ANUSHA | ACCENTURE |
112 | 13K81A04G1 | S JAYASREE | HGS |
113 | 13K81A04G3 | SALENDRI RAJU | RANDSTAD |
114 | 13K81A04G4 | SARANGA SHARATH CHANDRA | AMAZON, TECHNOVERT |
115 | 13K81A04G5 | SOMAROUTHU NAGA AKHIL | TEK SYSTEMS |
116 | 13K81A04G6 | SOUMYA SINGH | INFOSYS |
117 | 13K81A04G9 | THALLA ASHWIN CHANDRA | TEK SYSTEMS |
118 | 13K81A04H0 | THRIKUTAM SAI MANASA | TECHMAHINDRA |
119 | 13K81A04H1 | V DURGA | TECHMAHINDRA |
120 | 13K81A04H2 | VANAMALA AKHIL | HGS |
121 | 13K81A04H3 | VISWANATHAN ANJU | INFOSYS |
122 | 13K81A04H5 | MARRI SIRISHA | TEK SYSTEMS |
123 | 14K85A0409 | DOMALA VAMSHI RAJA | GENPACT |
124 | 13RG1A04C7 | SILIVERU PRIYADARSHINI | RANDSTAD |
STUDENTS ENTREPRENEURS LIST : 2016-2017
AIESEC, HYDERABAD
13K81A04A7 – RISHABH MUGDAL
13K81A0413 – CHANDAN SRAVAN KUMAR
NEW JERSHY ICECREAM COMPANY, BHONGIR.
13K81A04F1 – MARRI MADHUMITHA REDDY
13K81A0475 – CIRIGIRI HARISHITHA
13K81A04E8 – M MANUSHA
DETAILS OF STUDENTS PALCED IN VARIOUS COMPANIES 2015-2016
S.No | ROLL NO. | STUDENT NAME | COMPANY |
1 | 12K81A0402 | BAJA MOUNIKA | NTT DATA |
2 | 12K81A0404 | BADIGE SARITHA | ROCKWELL |
3 | 12K81A0405 | BOMA ABHILASH KUMAR | VARISTHA ,IKS |
4 | 12K81A0406 | BONU SHIVA PRASAD | COGNIZANT |
5 | 12K81A0407 | CH RAMYA | NTT DATA |
6 | 12K81A0409 | D RAJAT KUMAR | CAPGEMINI,INFOSYS |
7 | 12K81A0411 | GADDAM AMULYA REDDY | POLARIS |
8 | 12K81A0413 | GADHE MANI KIRAN RAJU | GENPACT |
9 | 12K81A0415 | GHANTA PRIYANKA SAI | HCL |
10 | 12K81A0416 | GONE SURAJ REDDY | NTT DATA |
11 | 12K81A0418 | GUNTI PRASANNA | TECHMAHINDRA |
12 | 12K81A0420 | JANGAM PRASHANTH | GENPACT |
13 | 12K81A0421 | JYOTHI ERRARAM | AUSTIN PUBLISHING |
14 | 12K81A0422 | K KRISHNA PRIYA | NTT DATA |
15 | 12K81A0423 | K SNEHA | POLARIS |
16 | 12K81A0424 | K UDAYA LAXMI PRASANNA | GENPACT |
17 | 12K81A0427 | KARISHMA | COGNIZANT |
18 | 12K81A0428 | KUTHURI SAI KIRAN | GLOBUSSOFT |
19 | 12K81A0429 | M JYOTHI | AUSTIN PUBLISHING |
20 | 12K81A0430 | M N SWAPNA | TECHMAHINDRA |
21 | 12K81A0435 | MOHAMMAD IMRAN | GENPACT |
22 | 12K81A0437 | MULA MOUNIKA | TECHMAHINDRA |
23 | 12K81A0438 | NEELA.SRIKANTH | KPIT |
24 | 12K81A0439 | NEERAJ TIWARI | HCL |
25 | 12K81A0440 | P.AVINASH | TECHMAHINDRA |
26 | 12K81A0441 | P.GOUTHAMI | TECHMAHINDRA |
27 | 12K81A0445 | PANTHAGADA MAMATHA | GENPACT |
28 | 12K81A0446 | PETTAM VENKATESH | FRAMES |
29 | 12K81A0449 | S. HIMA GANGA BHAVANI | GLB |
30 | 12K81A0451 | SHAIK KARISHMA | TECHMAHINDRA |
31 | 12K81A0452 | SHALINI SINGH | CAPGEMINI |
32 | 12K81A0453 | SKILPA SINGHAL | COGNIZANT |
33 | 12K81A0457 | U.VIJAY NARASIMHA RAJU | GLOBUSSOFT |
34 | 12K81A0458 | VATSAVAYI SPANDANA | CAPGEMINI |
35 | 12K81A0460 | YERRA SRAVIKA | RANDSTAD |
36 | 13K85A0401 | NYALAKANTI BHARADWAJ | AVANCE CONSULTING |
37 | 13K85A0402 | B S S TEJA | AXNESS |
38 | 13K85A0404 | MEKALA NARESH | VARISTHA |
39 | 13K85A0405 | CHOKKAMGIRI RAMESH | GENPACT |
40 | 13K85A0408 | P RAJA SHEKAR | ICICI |
41 | 12K81A0462 | ALLURI SURYA TEJA | AUSTIN PUBLISHING |
42 | 12K81A0464 | BALAGANI CHAITANYA | TECHMAHINDRA |
43 | 12K81A0466 | BURGALA HARITHA | VARISTHA |
44 | 12K81A0467 | CH. PRADEEP KUMAR | TECHMAHINDRA |
45 | 12K81A0468 | CHINNTI AMARESH | INFOSYS,KARVY STOCK BROKING LIMITED |
46 | 12K81A0470 | DASANNAGARI SRUJANA | TECHMAHINDRA |
47 | 12K81A0471 | DODDA KARTHIK REDDY | AMAZON |
48 | 12K81A0473 | ETIKYALA JYOTHSNA | GLOBUSSOFT |
49 | 12K81A0474 | GANAPATHI NAGA VARMA | WIPRO |
50 | 12K81A0475 | GAYALA ADITYA | VARISTHA |
51 | 12K81A0476 | GOWLIKAR MOUNICA | MINDTREE |
52 | 12K81A0477 | HARIHARAN PRADEEP KUMAR | VARISTHA |
53 | 12K81A0478 | MD INTHEKHAB HAIDER | AMAZON |
54 | 12K81A0481 | KANTALE VIKAS | VARISTHA |
55 | 12K81A0483 | KODAPA SUMALATHA | AMAZON |
56 | 12K81A0486 | LAVOTI JOEL VINAY KUMAR | AMAZON |
57 | 12K81A0487 | LINGUMGUNTA DHANYA HIMAJA | VARISTHA |
58 | 12K81A0489 | M ASHWINI | ACCENTURE |
59 | 12K81A0491 | M RAJESH | TECHMAHINDRA |
60 | 12K81A0492 | MD RASHEED | GENPACT |
61 | 12K81A0493 | MD SUMAIR | GLB |
62 | 12K81A0494 | METTU RAMCHANDRA REDDY | GENPACT |
63 | 12K81A0495 | M SAIPREETI | POLARIS |
64 | 12K81A0496 | MUDIYA SUNEETHA | HGS |
65 | 12K81A0498 | NERELLA AJAY KUMAR | GLB |
66 | 12K81A04A1 | P BHARATH | GENPACT |
67 | 12K81A04A2 | PANKAJ TYAGI | HCL |
68 | 12K81A04A3 | PARUL DHAIYA | CAPGEMINI |
69 | 12K81A04A4 | PAUL SAMUEL RAJ | AMAZON |
70 | 12K81A04A7 | POTARAJU SRILATHA | ACCENTURE |
71 | 12K81A04A9 | R DIVYA CHANDRAN | QED |
72 | 12K81A04B1 | SHAIK MOHAMMAD ISMAIL | AMAZON |
73 | 12K81A04B3 | SIRIPURAM RAGINI | CAP |
74 | 12K81A04B5 | V MALLIKARJUNA REDDY | CYIENT |
75 | 12K81A04B6 | V SAI SHIVA BINDU | CAPGEMINI |
76 | 12K81A04B7 | V VAMSI | VARISTHA |
77 | 12K81A04C0 | VULLI SAI PRASANNA | ALLIENS |
78 | 13K85A0409 | ADHIKARI CHARAN RAJU | EDUROBO |
79 | 13K85A0410 | THIMMAKAPALLY BHAGAVAN GOUD | TELEPERFORMANCE |
80 | 13K85A0413 | SAMETTA YASHWANTH | GENPACT |
81 | 13K85A0415 | DINDI VENKATESHAM | GLOBUSSOFT |
82 | 12K81A04C1 | A NAGA SATHYA KEERTHAN | ADP |
83 | 12K81A04C2 | ADITYA KAUSHISH | TECHMAHINDRA |
84 | 12K81A04C3 | AEERA UPENDAR GOUD | AMAZON |
85 | 12K81A04C4 | BH SAI TEJASWI | VARISTHA |
86 | 12K81A04C5 | B. VENKATA SAI BHARGAVA | GLB |
87 | 12K81A04C6 | C GOUTHAM REDDY | GLB |
88 | 12K81A04C9 | CHANDRA MOULI T | RANDSTAD |
89 | 12K81A04D0 | GANDHAM NIKHIL | ICICI BANK |
90 | 12K81A04D1 | GARDAS ARAVIND KUMAR | TECHMAHINDRA |
91 | 12K81A04D2 | GAURANG SINGH | TECHMAHINDRA |
92 | 12K81A04D4 | GORIGE SINDHUJA | AUSTIN PUBLISHING |
93 | 12K81A04D5 | G. YASHWANTH KUMAR | CAPGEMINI |
94 | 12K81A04D6 | HEENA SONI | KPIT |
95 | 12K81A04D8 | KALVAKUNTLA SREEJA | CAPGEMINI |
96 | 12K81A04D9 | K. KALYANA CHAKRAVARTHY | CAPGEMINI |
97 | 12K81A04E0 | KATRAVATH BHAVANI | AVANCE CONSULTING |
98 | 12K81A04E2 | K. VINEETHREDDY | GLOBUSSOFT |
99 | 12K81A04E3 | KOTAGIRI DEEPTHI SRI | AUSTIN PUBLISHING |
100 | 12K81A04E4 | KOTAGIRI SAKETHA | VARISTHA |
101 | 12K81A04E5 | KOTHA KIRTHI REDDY | TECHMAHINDRA |
102 | 12K81A04E6 | KRISHNA PRIYA VEDALA | INFOSYS |
103 | 12K81A04E7 | L NIKITHA REDDY | GLB |
104 | 12K81A04E8 | LABBE MANI KUMAR | CAPGEMINI |
105 | 12K81A04E9 | LANKE SPANDANA | GLB |
106 | 12K81A04F1 | L.NAGA SATISH BABU | VARISTHA |
107 | 12K81A04F2 | M MADHURI | AMAZON |
108 | 12K81A04F3 | M SARATH KUMAR | VARISTHA |
109 | 12K81A04F4 | MACHA SHIVA KRISHNA | CAPGEMINI |
110 | 12K81A04F6 | MADDURI BALA SWAPNICA | CAPGEMINI |
111 | 12K81A04F7 | MALLIGARI ARVIND KUMAR | GLB |
112 | 12K81A04F9 | NANDULA ABHISHEK YADAV | VARISTHA |
113 | 12K81A04G1 | NITIN SINGH | INFOSYS |
114 | 12K81A04G3 | PITTALA RAMU | CAPGEMINI |
115 | 12K81A04G7 | SHIVENDRA PRATAP TIWARY | GLB |
116 | 12K81A04G8 | SHOBHA P | GLB |
117 | 12K81A04H0 | T BHUVANA SRIHARSHA | CAPGEMINI |
118 | 12K81A04H3 | VANGA NAGAJYOTHI | CAPGEMINI |
119 | 12K81A04H5 | Y K L D RAVALI | CAPGEMINI |
120 | 12K81A04H7 | Y. MADHURI REDDY | AUSTIN PUBLISHING |
121 | 13K85A0418 | DIWAN RAHUL | AMAZON |
122 | 13K85A0420 | P.SHANKAR NARAYANA | TALENT PRO |
123 | 13K85A0425 | JAINA SAI RAM | AMAZON |
LIST OF STUDENTS ADMITTED TO HIGHER STUDIES FOR THE ACADEMIC YEAR:2015-16 | |||
S.NO | ROLL NO. | STUDENT NAME | CATEGORY |
1 | 12K81A0401 | ALLURI VINOD HARISH KUMAR | IELTS SCORE CARD |
2 | 12K81A0403 | BIKKI ABHISHEK | GATE SCORE CARD |
3 | 12K81A0408 | D SAI PRATYUSHA | IELTS SCORE CARD |
4 | 12K81A0410 | G MOHAN RAO | MS in UNIVERSITA DEGLISTUDI DI CASSINO E DELLAZIO MERIDIONALE |
5 | 12K81A0412 | GADDAM PRAVEEN REDDY | GRE SCORE CARD |
6 | 12K81A0417 | GOSWAMI K SAI KUMAR | GATE SCORE CARD |
7 | 12K81A0419 | GURRALA JAISHNAV SAI | MS in LAMAR UNIVERSITY |
8 | 12K81A0426 | V KAMINI | MS in UNIVERSITA DEGLISTUDI DI CASSINO E DELLAZIO MERIDIONALE |
9 | 12K81A0432 | MOOSAPET NIKITHA | MS in KENT STATE UNIVERSITY |
10 | 12K81A0433 | MANDAVALA SAI SAHANA | MS in KENT STATE UNIVERSITY |
11 | 12K81A0436 | MOHD MOINUDDIN | GRE SCORE CARD |
12 | 12K81A0442 | P.KIRAN KANTH | MS in NEW ENGLAND COLLEGE |
13 | 12K81A0443 | P.NAGARJUNA | MS in UNIVERSITY OF BRIDGEPORT |
14 | 12K81A0444 | PADIGA NAGASAI | MS in UNIVERSITA DEGLISTUDI DI CASSINO E DELLAZIO MERIDIONALE |
15 | 12K81A0447 | P.DEVARAJ | MS in UNIVERSITA DEGLISTUDI DI CASSINO E DELLAZIO MERIDIONALE |
16 | 12K81A0448 | RAMSHETTY KRISHNA PRIYA | GATE SCORE CARD |
17 | 12K81A0450 | S.JHANSI RANI | MS in WESTERN ILLINOIS UNIVERSITY |
18 | 12K81A0454 | SOURABH KOUL | GATE SCORE CARD |
19 | 12K81A0455 | T.BHARGAV | GRE SCORE CARD |
20 | 12K81A0456 | TULABANDULA NAGA ARUN KUMAR | MS in NEW ENGLAND COLLEGE |
21 | 12K81A0459 | WAQUAR AHMED | CAT SCORE CARD |
22 | 13K85A0403 | MEKALA RAKESH | GRE SCORE CARD |
23 | 12K81A0461 | AKUNAPURAM SHRUTHI | GRE SCORE CARD |
24 | 12K81A0465 | BEEPETA JEETHENDER REDDY | GRE SCORE CARD |
25 | 12K81A0472 | ERRA HARISH | GRE SCORE CARD |
26 | 12K81A0479 | JAYADEV SAI KIRAN | MS in SAN JOSE STATE UNIVERSITY |
27 | 12K81A0480 | KAMBHAM SANDEEP REDDY | GRE SCORE CARD |
28 | 12K81A0482 | K HARISH | GRE SCORE CARD |
29 | 12K81A0484 | KOPPULA DINESH REDDY | GRE SCORE CARD |
30 | 12K81A0485 | KUMBAM AKSHAY REDDY | MS in MACQUARIE UNIVERSITY |
31 | 12K81A0488 | LOKAM MEGHANA | GRE SCORE CARD |
32 | 12K81A0497 | NALLA PRASHANTH | GRE SCORE CARD |
33 | 12K81A0499 | NIHAL D S | GRE SCORE CARD |
34 | 12K81A04A0 | NIMMANA VIJAY KRISHNA | GRE SCORE CARD |
35 | 12K81A04A5 | PENMASTA PHANEENDRA VARMA | PG DIPLOMA COMPUTING in UNITEC |
36 | 12K81A04A6 | PONNA RAGHAVA | GRE SCORE CARD |
37 | 12K81A04A8 | PRAVALLIKA TANIPARTHY | GRE SCORE CARD |
38 | 12K81A04B0 | SALIMEDA NAVEEN KUMAR | IELTS SCORE CARD |
39 | 12K81A04B4 | SUNCHU PREM KUMAR | MS in UNIVERSITY OF CASSINO AND SOUTHERN LASIO |
40 | 12K81A04B8 | VATTI PRANAY REDDY | GRE SCORE CARD |
41 | 12K81A04B9 | VEERAKUMAR SUSMITHA | GRE SCORE CARD |
42 | 13K85A0411 | CHITTURI SATYA VIVEK KUMAR | GATE SCORE CARD |
43 | 13K85A0416 | CHELLAS SRAVANI | GRE SCORE CARD |
44 | 12K81A04C7 | CH BHANU PRAKASH | MS in THE UNIVERSITY OF WAIKATO |
45 | 12K81A04C8 | CHANDIRI SHRAVYA | GRE SCORE CARD |
46 | 12K81A04C9 | CHANDRA MOULI T | M.TECH in ST.MARTINS ENGINEERING COLLEGE |
47 | 12K81A04D7 | K SRINIVAS ROHAN SAGAR | MS in SAN FRANCISCO STATE UNIVERSITY |
48 | 12K81A04E1 | KIRAN | GATE SCORE CARD |
49 | 12K81A04F5 | MADDULA DINESH REDDY | GRE SCORE CARD |
